BABATI MOCK VII EXAMINATION ANSWERS
Standard VII - 2025
KISWAHILI
SEHEMU A
Swali | Jibu |
---|---|
1(i) | (d) Goma |
1(ii) | (b) 75 |
1(iii) | (c) wanawake na watoto |
1(iv) | (a) vifo vya raia wasio na hatia |
1(v) | (b) m 23 |
2(i) | (b) nne |
2(ii) | (c) nomino |
2(iii) | (c) fundi |
2(iv) | (a) taarifa |
2(v) | (d) angelitokea |
SEHEMU B
Swali | Jibu |
---|---|
4. Panga sentensi | i) A, ii) B, iii) D, iv) C, v) E |
ENGLISH
SECTION A
Question | Answer |
---|---|
1(i) | (c) personal hygiene |
1(ii) | (d) passing an examination |
1(iii) | (e) dirt and dust |
1(iv) | (d) school park or any other place |
1(v) | (b) by washing hands with clean water and soap |
2(i) | (d) who |
2(ii) | (b) does |
2(iii) | (c) in |
2(iv) | (c) a |
2(v) | (b) were |
SECTION B
Question | Answer |
---|---|
5(i) | preparing |
5(ii) | study |
5(iii) | written |
5(iv) | watch |
5(v) | cut |
SCIENCE AND TECHNOLOGY
Question | Answer |
---|---|
1(i) | (d) Oxygen |
1(ii) | (e) Switch |
1(iii) | (a) Array antenna |
1(iv) | (b) 50kg |
1(v) | (b) Microsoft excel |
1(vi) | (c) Sand |
SOCIAL STUDIES
Question | Answer |
---|---|
1(i) | (d) it increases on the global warming and reduces rainfall formation |
1(ii) | (c) 1995 |
1(iii) | (d) Olduvai George |
1(iv) | (d) representing the actual facts of events |
1(v) | (b) thermometer |
1(vi) | (c) vapor |
CIVIC AND MORAL
Question | Answer |
---|---|
1(i) | (b) it creates good relationship |
1(ii) | (e) calamity |
1(iii) | (e) to provoke violence |
1(iv) | (c) auction |
1(v) | (d) to implement the work plan |
No comments
Post a Comment