Brainmaster Tanzania G7 First Mock Examination 2025 Answers
CIVIC AND MORAL EDUCATION
SECTION A (20 Marks)
| Question | Answer |
|---|---|
| 1. i | C |
| 1. ii | C |
| 1. iii | B |
| 1. iv | D |
| 1. v | A |
| 1. vi | E |
| 1. vii | B |
| 1. viii | B |
| 1. ix | B |
| 1. x | A |
SECTION B (20 Marks)
| 4. Correct order: | iv, iii, i, v, ii |
| 5. a) | Basic rights and freedoms that all humans are entitled to |
| 5. b) | Promotes equality, ensures citizen participation in governance, protects minority rights |
| 5. c) | i. Career guidance ii. Study techniques iii. Subject selection iv. Time management |
| 5. d) | Terrorism, corruption, drug trafficking |
| 5. e) | i. Promote local industries ii. Implement protective trade policies |
SECTION C (10 Marks)
| 6. a) | i. Saves lives during emergencies ii. Prevents property damage |
| 6. b) | i. Loss of life ii. Severe property damage |
| 6. c) | 1963 |
| 6. d) | Protects lives and property from fire hazards |
| 6. e) | i. Medical care ii. Shelter iii. Food iv. Clothing |
ENGLISH LANGUAGE
SECTION A (20 Marks)
| Question | Answer |
|---|---|
| 1. i | E |
| 1. ii | A |
| 1. iii | E |
| 1. iv | C |
| 1. v | A |
| 2. i | E |
| 2. ii | C |
| 2. iii | A |
| 2. iv | B |
| 2. v | C |
| 3. i | Determiner |
| 3. ii | Homonyms |
| 3. iii | Homophones |
| 3. iv | Prefix |
| 3. v | Homographs |
| 4. i | A |
| 4. ii | F |
| 4. iii | C |
| 4. iv | B |
| 4. v | G |
SECTION B (20 Marks)
| 5. i | are preparing |
| 5. ii | heard |
| 5. iii | go |
| 5. iv | has been |
| 5. v | traveling |
| 6. i | uncle and father |
| 6. ii | brother-in-law |
| 6. iii | St. Augustine University of Tanzania at Malimbe Street in Mwanza |
| 6. iv | Pili |
| 6. v | Madam Sundi |
SECTION C (10 Marks)
| 7. Corrected letter: |
Kagembe Hamis Mgaluia The Head Teacher, Dear Sir, REF: APPLICATION FOR THE POST OF KINDERGARTEN TEACHER With reference to your advertisement in the Daily News on 14th May, 2024, I would like to apply for the post of Kindergarten teacher. I am 25 years old and hold a Bachelor's Degree in Early Childhood Education from the University of Dar-es-salaam. Between 2006 and 2011, I taught at Tiny Tots Kindergarten in Arusha where I taught 5-year-old children in my first two years. I will do the job efficiently to the best of my knowledge and experience for the benefit of the organization. I hope that my application will be considered. Yours sincerely, KAGEMBE HAMIS MGALUIA |
KISWAHILI
SEHEMU A (Alama 20)
| Swali | Jibu |
|---|---|
| 1. i | A |
| 1. ii | B |
| 1. iii | B |
| 1. iv | B |
| 1. v | B |
| 2. i | B |
| 2. ii | B |
| 2. iii | B |
| 2. iv | C |
| 2. v | B |
| 2. vi | E |
| 2. vii | B |
| 2. viii | D |
| 2. ix | B |
| 2. x | A |
| 3. i | E |
| 3. ii | D |
| 3. iii | C |
| 3. iv | B |
| 3. v | A |
SEHEMU B (Alama 20)
| 4. i | Hamu |
| 4. ii | Kilemba |
| 4. iii | Gari la moshi |
| 4. iv | Jogoo |
| 4. v | Shamba |
| 5. i | Kwa makini sikiliza, hali hii siyo bora |
| 5. ii | Ukimwi ni tishio |
| 5. iii | Kwa sababu inatumia mizani na vina |
| 5. iv | 4 |
| 5. v | Wazee |
SEHEMU C (Alama 10)
| 6. Kadi ya mwaliko: |
MAHALFALI YA DARASA LA SABA Ninapenda kumwalika: Baba yako, Mama yako na mdogo Fatuma Mahinda Tarehe: 20/10/2025 Saa: 2:00 asubuhi Mahali: Ukumbi wa Yanga Jangwani Mwalikaji: Kagembe Hamis Mgalula Simu: 0764316155 Tarehe ya mwaliko: 28/3/2025 |
MATHEMATICS
SECTION A (10 Marks)
| Question | Answer |
|---|---|
| 1. i | 7,168 |
| 1. ii | 83,989 |
| 1. iii | 69,576 |
| 1. iv | 2,023,387 |
| 1. v | 1,474 |
| 1. vi | 225 days 6 hours |
| 1. vii | 20.4375 |
| 1. viii | 4 7/12 |
| 1. ix | 25 |
| 1. x | 2 |
SECTION B (30 Marks)
| 2. i | 12 weeks |
| 2. ii | 17/50 |
| 2. iii | 0.19 |
| 2. iv | 12:30 (24-hour format) |
| 2. v | Kasana by 10.7cm |
| 2. vi | 56,625 shillings |
| 3. i | 1,100,000 shillings |
| 3. ii | Pulupu: 15 years, Anna: 10 years |
| 3. iii | 11.5 hours |
| 4. i | Kite |
| 4. ii | 1.5 |
| 4. iii | 1,156,250 shillings |
| 5. i | 5 |
| 5. ii | 100,000 grams |
| 5. iii | 1, 9, 25, 49, 81 |
| 6. i | 408 km |
| 6. ii | 800 sheep |
| 6. iii | 1,000,000 shillings |
SECTION C (10 Marks)
| 7. i a) | Wednesday |
| 7. i b) | 5 students |
| 7. ii | 120 sheep |
| 8. i | 140 cm² |
| 8. ii | 14.13 cm² |
| 8. iii | X = 60 |
SCIENCE AND TECHNOLOGY
SECTION A (20 Marks)
| Question | Answer |
|---|---|
| 1. i | B |
| 1. ii | E |
| 1. iii | A |
| 1. iv | A |
| 1. v | A |
| 1. vi | E |
| 1. vii | A |
| 1. viii | E |
| 1. ix | E |
| 1. x | D |
| 2. i | C |
| 2. ii | E |
| 2. iii | A |
| 2. iv | D |
| 2. v | B |
| 3. i | Style |
| 3. ii | Stigma |
| 3. iii | Ovary |
| 3. iv | Pistil |
| 3. v | Stamen |
SECTION B (20 Marks)
| 4. i a) | Self-pollination |
| 4. i b) | Cross-pollination |
| 4. ii | High blood pressure |
| 4. iii a) | To warn of potential dangers |
| 4. iii b) | To provide safety instructions |
| 5. i | Sickle cell anemia |
| 5. ii | It contains all necessary nutrients for baby's growth |
| 5. iii | See-saw |
| 6. i | A device that makes work easier (e.g., lever, pulley) |
| 6. ii a) | Glucose |
| 6. ii b) | Oxygen |
| 6. iii | Stomach |
| 6. iv | =AVERAGE(C4:C9) |
SECTION C (20 Marks)
| 7. i | CPR (if not breathing), stop bleeding if any |
| 7. ii | Use floatation device, don't approach from front |
| 7. iii | To provide equal support and prevent further injury |
| 8. i | 50N |
| 8. ii | 2 |
| 8. iii | 0.2A |
SOCIAL STUDY & VOCATIONAL SKILLS
SECTION A (20 Marks)
| Question | Answer |
|---|---|
| 1. i | D |
| 1. ii | D |
| 1. iii | E |
| 1. iv | A |
| 1. v | E |
| 1. vi | B |
| 1. vii | D |
| 1. viii | D |
| 1. ix | B |
| 1. x | A |
| 1. xi | B |
| 1. xii | E |
| 1. xiii | A |
| 1. xiv | C |
| 1. xv | C |
| 2. i | C |
| 2. ii | D |
| 2. iii | F |
| 2. iv | B |
| 2. v | G |
SECTION B (20 Marks)
| 3. a i) | Deforestation |
| 3. a ii) | Overgrazing |
| 3. b i) | Renewable resources |
| 3. b ii) | Non-renewable resources |
| 3. c i) | Female genital mutilation - causes health problems |
| 3. c ii) | Early marriage - denies education to girls |
| 4. a i) | Promote economic growth |
| 4. a ii) | Improve education and skills training |
| 4. b | For safety and to organize better against colonial forces |
| 4. c | Sun is directly above equator during equinox |
| 5. a i) | Control illegal fishing |
| 5. a ii) | Establish protected marine areas |
| 5. b | Water bodies evaporate more moisture into the air |
| 6. i a) | Income sources |
| 6. i b) | Expense categories |
| 6. i c) | Future needs |
| 6. i d) | Emergency funds |
| 6. ii | i. Financial losses ii. Difficulty in planning |
SECTION C (10 Marks)
| 7. a) | Atmosphere layers |
| 7. b) | B (Troposphere) |
| 7. c) | Ozone layer absorbs UV radiation |
| 7. d) | Contains ions that reflect radio waves |
| 7. e i) | Harmful UV radiation would reach earth |
| 7. e ii) | Increased skin cancer rates |

No comments
Post a Comment